Thanks for visiting!
This project is now in update mode.
Check back regularly to see how things are progressing.
Donor Wall
0 gifts
1 or more gifts
Each region's exact gift count and rank are in the gift count table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | PA | 7 |
| 2 | NJ | 2 |
| 3 | AA | 0 |
| 3 | AE | 0 |
| 3 | AP | 0 |
| 3 | AL | 0 |
| 3 | AK | 0 |
| 3 | AZ | 0 |
| 3 | AR | 0 |
| 3 | CA | 0 |
| 3 | CO | 0 |
| 3 | CT | 0 |
| 3 | DE | 0 |
| 3 | DC | 0 |
| 3 | FL | 0 |
| 3 | GA | 0 |
| 3 | HI | 0 |
| 3 | ID | 0 |
| 3 | IL | 0 |
| 3 | IN | 0 |
| 3 | IA | 0 |
| 3 | KS | 0 |
| 3 | KY | 0 |
| 3 | LA | 0 |
| 3 | ME | 0 |
| 3 | MD | 0 |
| 3 | MA | 0 |
| 3 | MI | 0 |
| 3 | MN | 0 |
| 3 | MS | 0 |
| 3 | MO | 0 |
| 3 | MT | 0 |
| 3 | NE | 0 |
| 3 | NV | 0 |
| 3 | NH | 0 |
| 3 | NM | 0 |
| 3 | NY | 0 |
| 3 | NC | 0 |
| 3 | ND | 0 |
| 3 | OH | 0 |
| 3 | OK | 0 |
| 3 | OR | 0 |
| 3 | RI | 0 |
| 3 | SC | 0 |
| 3 | SD | 0 |
| 3 | TN | 0 |
| 3 | TX | 0 |
| 3 | UT | 0 |
| 3 | VT | 0 |
| 3 | VA | 0 |
| 3 | WA | 0 |
| 3 | WV | 0 |
| 3 | WI | 0 |
| 3 | WY | 0 |
Doug
Clark
Undisclosed Amount
Mar 31, 2023
Luciana
Randall
$25
Mar 27, 2023
Amy Mattila
In Honor of Our amazing OT students!
Undisclosed Amount
Mar 27, 2023
Emily
Eckel
$26.30
Mar 26, 2023
Anonymous
Undisclosed Amount
Mar 24, 2023
Lora
Seeton
$35
Mar 22, 2023
HENRY
GLANEMAN
$26.30
Mar 22, 2023
Ann
Stuart
Undisclosed Amount
Mar 17, 2023
Anonymous
$100
Mar 17, 2023
Levels
Choose a giving level
$50
Sponsor A Student
A gift of $50 could cover a day’s worth of meals for (1) student
$150
Registration
A gift of $150 could pay for half of the conference registration for (1) student
$200
Airfare
A gift of $200 could help pay for (1) round trip flight to the conference for (1) student