Donor Wall
Each region's exact gift count and rank are in the gift count table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | MD | 1 |
| 1 | OH | 1 |
| 1 | PA | 1 |
| 2 | AA | 0 |
| 2 | AE | 0 |
| 2 | AP | 0 |
| 2 | AL | 0 |
| 2 | AK | 0 |
| 2 | AZ | 0 |
| 2 | AR | 0 |
| 2 | CA | 0 |
| 2 | CO | 0 |
| 2 | CT | 0 |
| 2 | DE | 0 |
| 2 | DC | 0 |
| 2 | FL | 0 |
| 2 | GA | 0 |
| 2 | HI | 0 |
| 2 | ID | 0 |
| 2 | IL | 0 |
| 2 | IN | 0 |
| 2 | IA | 0 |
| 2 | KS | 0 |
| 2 | KY | 0 |
| 2 | LA | 0 |
| 2 | ME | 0 |
| 2 | MA | 0 |
| 2 | MI | 0 |
| 2 | MN | 0 |
| 2 | MS | 0 |
| 2 | MO | 0 |
| 2 | MT | 0 |
| 2 | NE | 0 |
| 2 | NV | 0 |
| 2 | NH | 0 |
| 2 | NJ | 0 |
| 2 | NM | 0 |
| 2 | NY | 0 |
| 2 | NC | 0 |
| 2 | ND | 0 |
| 2 | OK | 0 |
| 2 | OR | 0 |
| 2 | RI | 0 |
| 2 | SC | 0 |
| 2 | SD | 0 |
| 2 | TN | 0 |
| 2 | TX | 0 |
| 2 | UT | 0 |
| 2 | VT | 0 |
| 2 | VA | 0 |
| 2 | WA | 0 |
| 2 | WV | 0 |
| 2 | WI | 0 |
| 2 | WY | 0 |
Martin
Black
Undisclosed Amount
Apr 02, 2023
Lisa
Priemer
$310.07
Mar 30, 2023
Anonymous
$7
Mar 27, 2023
$7
General Donation
Every generation donation is greatly appreciated and will help us get closer to our donation goal
$19
Supplies
A gift of $19 can go towards buying supplies for our numerous events that we host on campus
$50
Food
A gift of $50 can be used with helping our members pay for food during their stay at the conference
$100
Travel
A gift of $100 can go towards assisting with travel costs to attend our conference
$200
Registration
A gift of $200 can help significantly decrease the cost of registration for one of our members