Thanks for visiting!
This project is now in update mode.
Check back regularly to see how things are progressing.
Donor Wall
0 gifts
1 or more gifts
Each region's exact gift count and rank are in the gift count table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | PA | 10 |
| 2 | OH | 1 |
| 3 | AA | 0 |
| 3 | AE | 0 |
| 3 | AP | 0 |
| 3 | AL | 0 |
| 3 | AK | 0 |
| 3 | AZ | 0 |
| 3 | AR | 0 |
| 3 | CA | 0 |
| 3 | CO | 0 |
| 3 | CT | 0 |
| 3 | DE | 0 |
| 3 | DC | 0 |
| 3 | FL | 0 |
| 3 | GA | 0 |
| 3 | HI | 0 |
| 3 | ID | 0 |
| 3 | IL | 0 |
| 3 | IN | 0 |
| 3 | IA | 0 |
| 3 | KS | 0 |
| 3 | KY | 0 |
| 3 | LA | 0 |
| 3 | ME | 0 |
| 3 | MD | 0 |
| 3 | MA | 0 |
| 3 | MI | 0 |
| 3 | MN | 0 |
| 3 | MS | 0 |
| 3 | MO | 0 |
| 3 | MT | 0 |
| 3 | NE | 0 |
| 3 | NV | 0 |
| 3 | NH | 0 |
| 3 | NJ | 0 |
| 3 | NM | 0 |
| 3 | NY | 0 |
| 3 | NC | 0 |
| 3 | ND | 0 |
| 3 | OK | 0 |
| 3 | OR | 0 |
| 3 | RI | 0 |
| 3 | SC | 0 |
| 3 | SD | 0 |
| 3 | TN | 0 |
| 3 | TX | 0 |
| 3 | UT | 0 |
| 3 | VT | 0 |
| 3 | VA | 0 |
| 3 | WA | 0 |
| 3 | WV | 0 |
| 3 | WI | 0 |
| 3 | WY | 0 |
scott
richards
$20
May 16, 2019
Amanda
Sevilla
$10
May 16, 2019
Anonymous
$100
May 14, 2019
David Jakielo
In Honor of Catherine Evans
$25
May 14, 2019
Suzie Lachut
In Honor of :lexicon staff 2006 - 2008
$100
Apr 29, 2019
Anonymous
$5
Apr 28, 2019
Michael
Fleming
$10
Apr 27, 2019
Megan
Parmarter
$10
Apr 25, 2019
Vonda
Evans
$50
Apr 18, 2019
Brianna
Brown
$20
Apr 16, 2019
Anonymous
$5
Apr 16, 2019
Levels
Choose a giving level