Thanks for visiting!
This project is now in update mode.
Check back regularly to see how things are progressing.
Donor Wall
0 gifts
1 or more gifts
Each region's exact gift count and rank are in the gift count table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | PA | 14 |
| 2 | AA | 0 |
| 2 | AE | 0 |
| 2 | AP | 0 |
| 2 | AL | 0 |
| 2 | AK | 0 |
| 2 | AZ | 0 |
| 2 | AR | 0 |
| 2 | CA | 0 |
| 2 | CO | 0 |
| 2 | CT | 0 |
| 2 | DE | 0 |
| 2 | DC | 0 |
| 2 | FL | 0 |
| 2 | GA | 0 |
| 2 | HI | 0 |
| 2 | ID | 0 |
| 2 | IL | 0 |
| 2 | IN | 0 |
| 2 | IA | 0 |
| 2 | KS | 0 |
| 2 | KY | 0 |
| 2 | LA | 0 |
| 2 | ME | 0 |
| 2 | MD | 0 |
| 2 | MA | 0 |
| 2 | MI | 0 |
| 2 | MN | 0 |
| 2 | MS | 0 |
| 2 | MO | 0 |
| 2 | MT | 0 |
| 2 | NE | 0 |
| 2 | NV | 0 |
| 2 | NH | 0 |
| 2 | NJ | 0 |
| 2 | NM | 0 |
| 2 | NY | 0 |
| 2 | NC | 0 |
| 2 | ND | 0 |
| 2 | OH | 0 |
| 2 | OK | 0 |
| 2 | OR | 0 |
| 2 | RI | 0 |
| 2 | SC | 0 |
| 2 | SD | 0 |
| 2 | TN | 0 |
| 2 | TX | 0 |
| 2 | UT | 0 |
| 2 | VT | 0 |
| 2 | VA | 0 |
| 2 | WA | 0 |
| 2 | WV | 0 |
| 2 | WI | 0 |
| 2 | WY | 0 |
Erin
Karsman
$25
Apr 17, 2019
Jeanine DeBor
In Honor of 2019 PILA Board!
Undisclosed Amount
Apr 17, 2019
Kaitlyn Falk
In Honor of Alie Iwanenko!
$25
Apr 15, 2019
Amanda
Perry
Undisclosed Amount
Apr 04, 2019
Anonymous
$10
Apr 03, 2019
Anonymous
Undisclosed Amount
Mar 28, 2019
Mary Iwanenko
In Honor of Alexandria Iwanenko - thanks for inspiring us every day!
$50
Mar 28, 2019
Elizabeth
Tuttle
$50
Mar 25, 2019
Ella
Kwisnek
$100
Mar 25, 2019
Adam
Chizmar
$10
Mar 24, 2019
Anonymous
Undisclosed Amount
Mar 23, 2019
Joshua Allenberg
In Honor of Allegheny County Public Defender’s Office
$50
Mar 21, 2019
Anonymous
$100
Mar 21, 2019
David Jakielo
In Honor of Stephanie Novak
$25
Mar 20, 2019
Levels
Choose a giving level